Grid Draw
Race Meeting: Sunday 15 November 2026 | Last updated: 14 November 2026 (Rev 4)
Grid positions for each heat are listed below by class. Each cell shows kart number – driver. (R) = starts from the rear. If something looks wrong, contact Ashil on 021 044 3398.
Race Schedule
| Round | Classes |
|---|
| Round 1 | Rotax Heavy (Heat 1) |
| Rounds 2, 3, 4 & 5 | All classes, in running order below |
| Round 6 | Rotax Heavy (Heat 6) |
Running Order
- Rookies
- Cadet
- KT Jr Restricted
- Junior (KT & Rotax)
- Open
- Ladies
- Rotax Light
- Rotax Heavy
- KT Lights & Heavy
Grids
Rookies
| Pos | Heat 1 · Round 2 | Heat 2 · Round 3 | Heat 3 · Round 4 | Heat 4 · Round 5 |
|---|
| 1 | 4 – Harry Hosking | 10 – Levi Burgess | 27 – Brendon Harvey | 97 – Wyatt Hubers |
| 2 | 56 – Sullivan Goldsmith | 12 – Ezra Carpenter | 7 – Lucas Sparrow | 12 – Ezra Carpenter |
| 3 | 7 – Lucas Sparrow | 56 – Sullivan Goldsmith | 43 – Larson Limmer | 43 – Larson Limmer |
| 4 | 97 – Wyatt Hubers | 43 – Larson Limmer | 10 – Levi Burgess | 27 – Brendon Harvey |
| 5 | 27 – Brendon Harvey | 7 – Lucas Sparrow | 4 – Harry Hosking | 56 – Sullivan Goldsmith |
| 6 | 10 – Levi Burgess | 4 – Harry Hosking | 97 – Wyatt Hubers | 4 – Harry Hosking |
| 7 | 12 – Ezra Carpenter | 97 – Wyatt Hubers | 12 – Ezra Carpenter | 10 – Levi Burgess |
| 8 | 43 – Larson Limmer | 27 – Brendon Harvey | 56 – Sullivan Goldsmith | 7 – Lucas Sparrow |
| 9 | 151 – Rex Miller (R) | 55 – Tyler Osborne (R) | 28 – Aurora Allen (R) | 51 – Max Young (R) |
| 10 | 9 – Addilynn Thomas (R) | 5 – Rome Hakaraia Smith (R) | 37 – Hayley Harvey (R) | 5 – Rome Hakaraia Smith (R) |
| 11 | 37 – Hayley Harvey (R) | 9 – Addilynn Thomas (R) | 57 – Kayden Reddy (R) | 57 – Kayden Reddy (R) |
| 12 | 57 – Kayden Reddy (R) | 37 – Hayley Harvey (R) | 55 – Tyler Osborne (R) | 28 – Aurora Allen (R) |
| 13 | 5 – Rome Hakaraia Smith (R) | 28 – Aurora Allen (R) | 151 – Rex Miller (R) | 9 – Addilynn Thomas (R) |
| 14 | 55 – Tyler Osborne (R) | 51 – Max Young (R) | 51 – Max Young (R) | 151 – Rex Miller (R) |
| 15 | 28 – Aurora Allen (R) | 151 – Rex Miller (R) | 5 – Rome Hakaraia Smith (R) | 55 – Tyler Osborne (R) |
| 16 | 51 – Max Young (R) | 57 – Kayden Reddy (R) | 9 – Addilynn Thomas (R) | 37 – Hayley Harvey (R) |
Cadet
| Pos | Heat 1 · Round 2 | Heat 2 · Round 3 | Heat 3 · Round 4 | Heat 4 · Round 5 |
|---|
| 1 | 13A – Hudson Mayhall | 67 – Hunter McIndoe | 17 – Quinton Sefton | 157 – Levi Sim-Pala |
| 2 | 392 – Cooper Gallagher | 392 – Cooper Gallagher | 67 – Hunter McIndoe | 17 – Quinton Sefton |
| 3 | 157 – Levi Sim-Pala | 157 – Levi Sim-Pala | 392 – Cooper Gallagher | 13A – Hudson Mayhall |
| 4 | 17 – Quinton Sefton | 13A – Hudson Mayhall | 13A – Hudson Mayhall | 67 – Hunter McIndoe |
| 5 | 67 – Hunter McIndoe | 17 – Quinton Sefton | 157 – Levi Sim-Pala | 392 – Cooper Gallagher |
| 6 | 200 – Mason Grimmond (R) | 200 – Mason Grimmond (R) | 200 – Mason Grimmond (R) | 200 – Mason Grimmond (R) |
KT Jr Restricted
| Pos | Heat 1 · Round 2 | Heat 2 · Round 3 | Heat 3 · Round 4 | Heat 4 · Round 5 |
|---|
| 1 | 118 – Conor Van Der Poll | 35 – Zaden Ross | 78 – Jayden Bristow | 19 – Laken Saunderson |
| 2 | 38 – Connor Mohi | 94 – Leighton Croucher | 199 – Jack Wilson | 17 – Luka Smith |
| 3 | 2 – Oliver Saunderson | 81 – Jaxon Smith | 38 – Connor Mohi | 94 – Leighton Croucher |
| 4 | 81 – Jaxon Smith | 88 – Devon Maria | 88 – Devon Maria | 2 – Oliver Saunderson |
| 5 | 88 – Devon Maria | 17 – Luka Smith | 35 – Zaden Ross | 199 – Jack Wilson |
| 6 | 78 – Jayden Bristow | 118 – Conor Van Der Poll | 19 – Laken Saunderson | 81 – Jaxon Smith |
| 7 | 17 – Luka Smith | 199 – Jack Wilson | 2 – Oliver Saunderson | 38 – Connor Mohi |
| 8 | 19 – Laken Saunderson | 78 – Jayden Bristow | 94 – Leighton Croucher | 118 – Conor Van Der Poll |
| 9 | 35 – Zaden Ross | 19 – Laken Saunderson | 118 – Conor Van Der Poll | 78 – Jayden Bristow |
| 10 | 199 – Jack Wilson | 2 – Oliver Saunderson | 17 – Luka Smith | 35 – Zaden Ross |
| 11 | 94 – Leighton Croucher | 38 – Connor Mohi | 81 – Jaxon Smith | 88 – Devon Maria |
| 12 | 32 – Harvey Fort (R) | 52 – Landen Thomas (R) | 185 – Sasha Vare (R) | 55 – Mason Thomas (R) |
| 13 | 55 – Mason Thomas (R) | 32 – Harvey Fort (R) | 52 – Landen Thomas (R) | 185 – Sasha Vare (R) |
| 14 | 185 – Sasha Vare (R) | 55 – Mason Thomas (R) | 32 – Harvey Fort (R) | 52 – Landen Thomas (R) |
| 15 | 52 – Landen Thomas (R) | 185 – Sasha Vare (R) | 55 – Mason Thomas (R) | 32 – Harvey Fort (R) |
Junior (KT & Rotax)
| Pos | Heat 1 · Round 2 | Heat 2 · Round 3 | Heat 3 · Round 4 | Heat 4 · Round 5 |
|---|
| 1 | 24 – Beauden Jones | 74 – Jaks Lansdowne | 26 – Isabelle Smith | 90 – Mack Adams |
| 2 | 29 – Cody Walden | 4 – Jago Grimmer | 0 – Luke Spencer | 1 – Lukus Vare |
| 3 | 99 – Kyran Smith | 18 – Sam Trusler | 99 – Kyran Smith | 0 – Luke Spencer |
| 4 | 18 – Sam Trusler | 1 – Lukus Vare | 4 – Jago Grimmer | 24 – Beauden Jones |
| 5 | 90 – Mack Adams | 26 – Isabelle Smith | 29 – Cody Walden | 18 – Sam Trusler |
| 6 | 74 – Jaks Lansdowne | 99 – Kyran Smith | 74 – Jaks Lansdowne | 4 – Jago Grimmer |
| 7 | 0 – Luke Spencer | 90 – Mack Adams | 1 – Lukus Vare | 29 – Cody Walden |
| 8 | 26 – Isabelle Smith | 29 – Cody Walden | 24 – Beauden Jones | 26 – Isabelle Smith |
| 9 | 1 – Lukus Vare | 24 – Beauden Jones | 90 – Mack Adams | 74 – Jaks Lansdowne |
| 10 | 4 – Jago Grimmer | 0 – Luke Spencer | 18 – Sam Trusler | 99 – Kyran Smith |
| 11 | 121 – Indie Norman (R) | 16 – Nathan Page (R) | 16 – Nathan Page (R) | 121 – Indie Norman (R) |
| 12 | 16 – Nathan Page (R) | 121 – Indie Norman (R) | 121 – Indie Norman (R) | 16 – Nathan Page (R) |
Open
| Pos | Heat 1 · Round 2 | Heat 2 · Round 3 | Heat 3 · Round 4 | Heat 4 · Round 5 |
|---|
| 1 | 94 – Mark Elder | 194 – Lloyd Hagenaars | 536 – Rob Murphy | 60 – Craig Lindsay |
| 2 | 55 – Russell MacLean | 48 – Nick Jones | 57 – Ashil Reddy | 8 – Shane Allen |
| 3 | 16 – Tait Billings | 16 – Tait Billings | 119 – Brad Lane | 55 – Russell MacLean |
| 4 | 536 – Rob Murphy | 8 – Shane Allen | 94 – Mark Elder | 119 – Brad Lane |
| 5 | 119 – Brad Lane | 60 – Craig Lindsay | 194 – Lloyd Hagenaars | 57 – Ashil Reddy |
| 6 | 48 – Nick Jones | 57 – Ashil Reddy | 8 – Shane Allen | 16 – Tait Billings |
| 7 | 60 – Craig Lindsay | 536 – Rob Murphy | 55 – Russell MacLean | 48 – Nick Jones |
| 8 | 194 – Lloyd Hagenaars | 94 – Mark Elder | 48 – Nick Jones | 194 – Lloyd Hagenaars |
| 9 | 57 – Ashil Reddy | 55 – Russell MacLean | 60 – Craig Lindsay | 94 – Mark Elder |
| 10 | 8 – Shane Allen | 119 – Brad Lane | 16 – Tait Billings | 536 – Rob Murphy |
| 11 | 23 – A.j Fort (R) | 20 – Andrew Page (R) | 20 – Andrew Page (R) | 23 – A.j Fort (R) |
| 12 | 20 – Andrew Page (R) | 23 – A.j Fort (R) | 23 – A.j Fort (R) | 20 – Andrew Page (R) |
Ladies
| Pos | Heat 1 · Round 2 | Heat 2 · Round 3 | Heat 3 · Round 4 | Heat 4 · Round 5 |
|---|
| 1 | 99 – Lanie Lane | 38 – Jamie-Lee Manktelow | 521 – Courtney Lindsay | 19 – Toni Adams |
| 2 | 521 – Courtney Lindsay | 78 – Taylor Bristow | 38 – Jamie-Lee Manktelow | 78 – Taylor Bristow |
| 3 | 78 – Taylor Bristow | 19 – Toni Adams | 99 – Lanie Lane | 99 – Lanie Lane |
| 4 | 19 – Toni Adams | 521 – Courtney Lindsay | 19 – Toni Adams | 38 – Jamie-Lee Manktelow |
| 5 | 38 – Jamie-Lee Manktelow | 99 – Lanie Lane | 78 – Taylor Bristow | 521 – Courtney Lindsay |
| 6 | 14 – Natasha Mullen (R) | 14 – Natasha Mullen (R) | 14 – Natasha Mullen (R) | 14 – Natasha Mullen (R) |
Rotax Light
| Pos | Heat 1 · Round 2 | Heat 2 · Round 3 | Heat 3 · Round 4 | Heat 4 · Round 5 |
|---|
| 1 | 1 – Brad Lane | 72 – Ryan Brooks | 85 – Julian Wicks | 711 – Shane Wenzlick |
| 2 | 195 – David Doree | 293 – Jamie Gallagher | 13 – Tony Illingworth | 26 – Kyle Spencer |
| 3 | 94 – Lloyd Hagenaars | 54 – Keiano Weir | 191 – Scott Lane | 11 – Alex Sweeney |
| 4 | 139 – Liam Routley | 1 – Brad Lane | 54 – Keiano Weir | 139 – Liam Routley |
| 5 | 85 – Julian Wicks | 10 – Leon Burgess | 117 – Amber Wenzlick | 117 – Amber Wenzlick |
| 6 | 10 – Leon Burgess | 11 – Alex Sweeney | 26 – Kyle Spencer | 191 – Scott Lane |
| 7 | 293 – Jamie Gallagher | 13 – Tony Illingworth | 195 – David Doree | 10 – Leon Burgess |
| 8 | 711 – Shane Wenzlick | 94 – Lloyd Hagenaars | 293 – Jamie Gallagher | 195 – David Doree |
| 9 | 117 – Amber Wenzlick | 139 – Liam Routley | 11 – Alex Sweeney | 72 – Ryan Brooks |
| 10 | 13 – Tony Illingworth | 191 – Scott Lane | 94 – Lloyd Hagenaars | 54 – Keiano Weir |
| 11 | 72 – Ryan Brooks | 711 – Shane Wenzlick | 72 – Ryan Brooks | 94 – Lloyd Hagenaars |
| 12 | 26 – Kyle Spencer | 26 – Kyle Spencer | 711 – Shane Wenzlick | 85 – Julian Wicks |
| 13 | 191 – Scott Lane | 117 – Amber Wenzlick | 1 – Brad Lane | 13 – Tony Illingworth |
| 14 | 11 – Alex Sweeney | 85 – Julian Wicks | 10 – Leon Burgess | 1 – Brad Lane |
| 15 | 54 – Keiano Weir | 195 – David Doree | 139 – Liam Routley | 293 – Jamie Gallagher |
| 16 | 84 – Mark Olsen (R) | 84 – Mark Olsen (R) | 84 – Mark Olsen (R) | 84 – Mark Olsen (R) |
Rotax Heavy
| Pos | Heat 1 · Round 1 | Heat 2 · Round 2 | Heat 3 · Round 3 | Heat 4 · Round 4 | Heat 5 · Round 5 | Heat 6 · Round 6 |
|---|
| 1 | 82 – Kevin Walden | 25 – Jack Murphy | 41 – Peter Young | 63 – Glenn Beehre | 67 – Jason McIndoe | 67 – Jody Harkin |
| 2 | 57 – Ashil Reddy | 31 – Chris Black | 185 – Garry Vare | 49 – Tony Van Lieshout | 74 – Joey Janssen | 91 – Dakota Scott |
| 3 | 30 – Ryan Smith | 16 – Andrew Smith | 77 – Brent Curran | 19 – Jason Adams | 51 – Scott Olsen | 28 – Curt Goldsmith |
| 4 | 78 – Steven Bristow | 74 – Joey Janssen | 28 – Curt Goldsmith | 81r – Damian Orr | 57 – Ashil Reddy | 81r – Damian Orr |
| 5 | 16 – Andrew Smith | 51 – Scott Olsen | 30 – Ryan Smith | 78 – Steven Bristow | 63 – Glenn Beehre | 82 – Kevin Walden |
| 6 | 91 – Dakota Scott | 67 – Jody Harkin | 67 – Jason McIndoe | 51 – Scott Olsen | 31 – Chris Black | 41 – Peter Young |
| 7 | 49 – Tony Van Lieshout | 77 – Brent Curran | 81r – Damian Orr | 25 – Jack Murphy | 185 – Garry Vare | 19 – Jason Adams |
| 8 | 77 – Brent Curran | 19 – Jason Adams | 16 – Andrew Smith | 185 – Garry Vare | 49 – Tony Van Lieshout | 30 – Ryan Smith |
| 9 | 25 – Jack Murphy | 57 – Ashil Reddy | 78 – Steven Bristow | 74 – Joey Janssen | 28 – Curt Goldsmith | 31 – Chris Black |
| 10 | 67 – Jason McIndoe | 91 – Dakota Scott | 67 – Jody Harkin | 82 – Kevin Walden | 41 – Peter Young | 78 – Steven Bristow |
| 11 | 19 – Jason Adams | 41 – Peter Young | 63 – Glenn Beehre | 91 – Dakota Scott | 25 – Jack Murphy | 77 – Brent Curran |
| 12 | 31 – Chris Black | 63 – Glenn Beehre | 49 – Tony Van Lieshout | 67 – Jason McIndoe | 67 – Jody Harkin | 185 – Garry Vare |
| 13 | 28 – Curt Goldsmith | 30 – Ryan Smith | 82 – Kevin Walden | 57 – Ashil Reddy | 81r – Damian Orr | 16 – Andrew Smith |
| 14 | 74 – Joey Janssen | 615 – Nick O'Malley (R) | 51 – Scott Olsen | 14 – Daniel Caddy (R) | 69 – Steve Neale (R) | 615 – Nick O'Malley (R) |
| 15 | 14 – Daniel Caddy (R) | 14 – Daniel Caddy (R) | 14 – Daniel Caddy (R) | 69 – Steve Neale (R) | 615 – Nick O'Malley (R) | 69 – Steve Neale (R) |
| 16 | 615 – Nick O'Malley (R) | 69 – Steve Neale (R) |
|
|
|
|
| Out | Damian Orr, Garry Vare, Glenn Beehre, Jody Harkin, Peter Young, Scott Olsen, Steve Neale | Curt Goldsmith, Damian Orr, Garry Vare, Jason McIndoe, Kevin Walden, Steven Bristow, Tony Van Lieshout | Ashil Reddy, Chris Black, Dakota Scott, Jack Murphy, Jason Adams, Joey Janssen, Nick O'Malley, Steve Neale | Andrew Smith, Brent Curran, Chris Black, Curt Goldsmith, Jody Harkin, Nick O'Malley, Peter Young, Ryan Smith | Andrew Smith, Brent Curran, Dakota Scott, Daniel Caddy, Jason Adams, Kevin Walden, Ryan Smith, Steven Bristow | Ashil Reddy, Daniel Caddy, Glenn Beehre, Jack Murphy, Jason McIndoe, Joey Janssen, Scott Olsen, Tony Van Lieshout |
KT Lights & Heavy
| Pos | Heat 1 · Round 2 | Heat 2 · Round 3 | Heat 3 · Round 4 | Heat 4 · Round 5 |
|---|
| 1 | 711 – Aaron Croucher | 7 – Dave Clark | 16 – Tait Billings | 77 – Ben Wicks |
| 2 | 78 – Bryce Grimmer | 34 – Max Trusler | 72 – Chris Hewitt | 26 – Hayden Smith |
| 3 | 1 – Brad Lane | 94 – Mark Elder | 94 – Mark Elder | 71 – Kurt Menzies |
| 4 | 26 – Hayden Smith | 71 – Kurt Menzies | 110 – Glenn Tunstall | 110 – Glenn Tunstall |
| 5 | 34 – Max Trusler | 77 – Ben Wicks | 1 – Brad Lane | 16 – Tait Billings |
| 6 | 72 – Chris Hewitt | 1 – Brad Lane | 7 – Dave Clark | 78 – Bryce Grimmer |
| 7 | 110 – Glenn Tunstall | 72 – Chris Hewitt | 711 – Aaron Croucher | 34 – Max Trusler |
| 8 | 71 – Kurt Menzies | 78 – Bryce Grimmer | 26 – Hayden Smith | 94 – Mark Elder |
| 9 | 7 – Dave Clark | 711 – Aaron Croucher | 77 – Ben Wicks | 711 – Aaron Croucher |
| 10 | 16 – Tait Billings | 16 – Tait Billings | 78 – Bryce Grimmer | 7 – Dave Clark |
| 11 | 77 – Ben Wicks | 110 – Glenn Tunstall | 71 – Kurt Menzies | 72 – Chris Hewitt |
| 12 | 94 – Mark Elder | 26 – Hayden Smith | 34 – Max Trusler | 1 – Brad Lane |
| 13 | 62 – Alex Nash (R) | 62 – Alex Nash (R) | 62 – Alex Nash (R) | 62 – Alex Nash (R) |